Every plan includes the full feature set, a 14-day free trial, and white-glove setup. No credit card to start.
| Feature | Starter | Pro | Business | Enterprise |
|---|---|---|---|---|
| Core | ||||
| Users included | 1 | 5 | 25 | Unlimited |
| Customers | 50 | Unlimited | Unlimited | Unlimited |
| Invoices per month | 50 | Unlimited | Unlimited | Unlimited |
| Vendor network access | ✓ | ✓ | ✓ | ✓ |
| Sales + Operations | ||||
| Pipeline (Kanban) | ✓ | ✓ | ✓ | ✓ |
| Quote builder + margin tracking | ✓ | ✓ | ✓ | ✓ |
| Dispatch board | — | ✓ | ✓ | ✓ |
| Smart Dispatch (AI ranking) | — | ✓ | ✓ | ✓ |
| Customer portal (white-label) | — | ✓ | ✓ | ✓ |
| Finance | ||||
| Billing run (bulk invoicing) | ✓ | ✓ | ✓ | ✓ |
| A/R aging + dunning | ✓ | ✓ | ✓ | ✓ |
| QuickBooks Online sync | — | — | ✓ | ✓ |
| Stripe payment links | ✓ | ✓ | ✓ | ✓ |
| AI & Search | ||||
| ⌘K universal search | ✓ | ✓ | ✓ | ✓ |
| Natural-language queries (Ask AI) | — | ✓ | ✓ | ✓ |
| Bring-your-own Anthropic key | ✓ | ✓ | ✓ | ✓ |
| Reports & Analytics | ||||
| Basic reports (6 KPIs) | ✓ | ✓ | ✓ | ✓ |
| Full report library (20+) | — | ✓ | ✓ | ✓ |
| Custom dashboards | — | — | ✓ | ✓ |
| Export to CSV/PDF | ✓ | ✓ | ✓ | ✓ |
| Security & Compliance | ||||
| bcrypt + audit log | ✓ | ✓ | ✓ | ✓ |
| Multi-tenant isolation | ✓ | ✓ | ✓ | ✓ |
| SSO / SAML | — | — | — | ✓ |
| Custom data residency | — | — | — | ✓ |
| Vendor security questionnaire | — | ✓ | ✓ | ✓ |
| Support | ||||
| Support channel | Priority chat | Dedicated CSM | Premium 24/7 | |
| Response SLA | 48 hr | 8 hr | 4 hr | 1 hr |
| Quarterly business review | — | — | — | ✓ |
What a typical 10-person brokerage pays today, vs. with Stacker Platforms Pro.
Saved per year on tooling
of admin time saved per month
margin recovery from real-time
vendor-cost visibility
No credit card. Full feature access. White-glove setup included. Cancel anytime.